Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Dec 10 C0Z 447'4 447'2 466'6 446'0 464'4s 17'0 1:42P Sep 03
CORN   Dec 11 C1Z 451'6 451'0 456'2 450'0 457'4s 5'6 1:42P Sep 03
CORN   Dec 12 C2Z 443'6 443'2 443'2 443'2 448'4s 4'6 1:42P Sep 03
SOYBEANS   Nov 10 S0X 1009'0 1016'0 1041'0 1014'0 1035'0s 26'0 1:42P Sep 03
SOYBEANS   Nov 11 S1X 1005'4 1012'0 1024'0 1012'0 1021'6s 16'2 1:42P Sep 03
SOYBEANS   Nov 12 S2X 1003'0 1018'0s 15'0 1:42P Sep 03
SOYBEANS   Nov 13 S3X 1000'4 1015'6s 15'2 1:42P Sep 03
HARD RED WINTER WHEA...   Jul 11 KW1N 718'2 715'4 730'6 715'4 733'2s 15'0 1:29P Sep 03
HARD RED WINTER WHEA...   Jul 12 KW2N 694'4 713'2s 18'6 1:29P Sep 03
HARD RED WINTER WHEA...   Jul 13 KW3N  
  Aug 10 FC0Q  
FEEDER CATTLE   Nov 10 FC0X 116.275 116.300 116.375 115.350 116.025s - 0.250 1:15P Sep 03
FEEDER CATTLE   Jan 11 FC1F 115.775 115.650 115.650 114.700 115.500s - 0.275 1:15P Sep 03
FEEDER CATTLE   Mar 11 FC1H 114.925 114.850 114.900 114.300 114.900s - 0.025 1:15P Sep 03
LIVE CATTLE   Dec 10 LC0Z 101.325 101.550 101.900 100.100 100.650s - 0.675 1:15P Sep 03
LIVE CATTLE   Feb 11 LC1G 101.850 101.950 102.475 100.800 101.650s - 0.200 1:15P Sep 03
LIVE CATTLE   Apr 11 LC1J 103.100 102.700 103.650 102.000 103.125s 0.025 1:15P Sep 03
LIVE CATTLE   Jun 11 LC1M 99.100 99.075 99.700 98.100 99.300s 0.200 1:15P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0Z)
Exchange:  CBOT
Last Price:  464'4s
Change:  17'0
Bid: 
Ask: 
Today's High:  466'6
Today's Low:  446'0
Volume:  309,728
Open:  447'2
Close:  464'4
Prev:  447'4
Contract High:  467'0
Contract Low:  343'2
Updated:  Sep-03-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
C0Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN